Gravestone / Memorials -
St John the Divine, Morrison St, Stillington
Sections Listed in Alphabetical Order
........................................................................................................................
Surname Forenames Died Age Birth
Alderson | Joseph | 1925 | 75 | ||
Allen | James | 1931 | 35 | ||
Allen | Louisa | 1893 | 21 | ||
Allen | William | 1898 | 51 | ||
Allison | Catherine Ann | 1949 | 77 | ||
Allison | John | 1947 | 76 | ||
Allison | John George | 1929 | 33 |
Surname Forenames Died Age Birth
Anderson | Edward Eden | 1972 | 75 | ||
Anderson | Eden | 1971 | 48 | ||
Argyle | Pauline | 2006 | 49 | ||
Argyle | Alan | 2004 | 77 | ||
Argyle | Victor Norman | 2002 | 62 | ||
Argyle | Catherine | 1946 | 65 | ||
Atkinson | John Trotter | 1999 | 79 |
Surname Forenames Died Age Birth
Barker | Margaret | 1891 | 34 | ||
Barr | Francis | 1925 | 60 | ||
Barr | J.R. | 1916 | 19 | ||
Barratt | Robert E | 1960 | |||
Barratt | Margaret Elsie | 1969 | 60 | ||
Bean | George | 1946 | 75 | ||
Bell | Augustine | 1911 | 77 | ||
Bell | Mary Ann | 1919 | 79 | ||
Bell | George | 1905 | 71 | ||
Bell | Robert | 1974 | 51 | ||
Bell | Eleanor | 1938 | 89 | 1848 | |
Bell | Florence | 1954 | 53 | ||
Bell | Robert | 1951 | 75 | ||
Bird | Douglas | 2008 | 68 | ||
Bird | Reginald | ||||
Bird | Catherine | ||||
Blenkinsop | Thomas | 1896 | 45 | ||
Blenkinsop | Christina | 1895 | 42 | ||
Blenkinsop | George | 1939 | |||
Blenkinsopp | Frank | 1917 | 31 |
Brennan | Margaret Ellen | 1889 | 14 | ||
Britton | Edward R | 1903 | 62 | ||
Britton | Walter | 1891 | 17months | ||
Britton | Emma | 1908 | 63 | ||
Britton | Ketura | 1942 | 64 | ||
Britton | Arthur | 1947 | 68 | ||
Britton | Florence | 1935 | 25 | ||
Buckton | George | 1933 | 64 | ||
Bury | Reginald Victor- | Vicar | 1924 | 57 | |
Bury | Emily | 1957 | 65 | ||
Butcher | Mary Hannah | 1923 | 71 | ||
Butcher | Edward | 1950 | 89 | ||
Butler | Wilfred | 1902 | 8 | ||
Butler | Mary | 1903 | 3 | ||
Butler | Edwin | 1929 | 73 | ||
Butler | Mary | 1934 | 77 | ||
Butler | Iris | 1990 | 56 | ||
Butler | Stanley | 1960 | 60 | ||
Butler | Amy | 1975 | 75 |
Callender | John Thomas | 1896 | 4 | ||
Carlton | Ronald | 1940 | 65 | ||
Carlton | Robert John | 1948 | |||
Carlton | Isabel | 1949 | |||
Challis | Cecil W | 1989 | 65 | ||
Challis | Betty Cicely | 2006 | 75 | ||
Challis | Alice | 1989 | 78 | ||
Challis | Fred | 1980 | 88 | ||
Chatto | Christopher | 2009 | 47 |
Surname Forenames Died Age Birth
Clayton | Jim | 1994 | 61 | ||
Clayton | Tom | 1991 | 56 | ||
Clayton | James | 1950 | 44 | ||
Cole | Ada Mary | 1950 | 72 | ||
Cole | John William | 1960 | 85 | ||
Collins | Ivan Edwin | 2003 | 60 | ||
Connor | Linda M | 1986 | 1940 | ||
Cudlip | Majorie | 1989 |
Davison | Grace | 1968 | 54 | ||
Dawson | Thomas | 1905 | 52 | ||
Dawson | Jane | 1938 | 87 | ||
Dawson | Thomas Harding | 1881 | 2 | ||
Dawson | Elizabeth | 1954 | 74 | ||
Dawson | John George | 1963 | 82 | ||
Deacon | Sarah J | 1928 | 62 | ||
Deacon | Henry | 1943 | 80 | ||
Deacon | Tom Dixon | 1913 | 16 | ||
Deacon | Sarah J | 1928 | 63 | ||
Deacon | Henry | 1943 | 80 |
Deal | Benjamin Robert | 2002 | 86 | ||
Dilks | Matilda A | 1953 | 56 | ||
Dilks | John | 1979 | 1957 | ||
Dixon | Thomas S | 1947 | 33 | ||
Dobbin | William | 1944 | |||
Drury | Barbara | 1994 | 54 | ||
Drury | William James | 2007 | 62 | ||
Dunn | Mary Ann | 1903 | 64 | ||
Dunn | Henry | 1901 | 32 | ||
Dunning | Edwin | 1979 | 58 | ||
Durham | Walter |
Surname Forenames Died Age Birth
Egerton | Philip | 1950 | 60 | ||
Egerton | Annie Mary | 1971 | 73 | ||
Egerton | Charles | 1917 | |||
Egerton | Julia A | 1934 | |||
Egerton | Charles | 1916 | |||
Farrow | Ellen | 1913 | 73 | ||
Farrow | John | 1926 | 85 | ||
Fawcett | Mildred | 1918 | 15 | ||
Fawcett | Norman | 1917 | 25 | ||
Fawcett | Thomas | J.P. | 1923 | 64 | |
Fawcett | Charlotte | 1943 | 83 |
Surname Forenames Died Age Birth
Featherstone | Alice | 1998 | 79 | ||
Featherstone | Craig | 1980 | infancy | ||
Featherstone | David Ernest | 1970 | 16 | ||
Ferguson | Carl | 1986 | 57 | ||
Ferguson | Myra | 1997 | 64 | ||
Filby | Sarah Ann | 1938 | 55 | ||
Filby | John Fawcett | 1943 | 58 | ||
Freeman | Janet | 1977 | 12 | ||
Freeman | Harold | 2010 | 77 | ||
Freeman | David | 2011 | 54 |
Surname Forenames Died Age Birth
|
Surname Forenames Died Age Birth
Gibbon | William | 1921 | 66 | ||
Gibbon | Mary | 1929 | 78 | ||
Gibbon | Thompson | 1879 | 33 | ||
Gifford | Ernest Cedric | 1952 | 61 | ||
Gilchrist | Emma | 1983 | 65 | ||
Gilchrist | William Edwin | 1984 | 75 | ||
Gilchrist | George Albert | 1947 | 63 | ||
Gilchrist | Mary | 1977 | 93 | ||
Goldie | Lancelot | 1944 | 33 | ||
Guthrie | Elizabeth Mary | 2005 | 64 | ||
Guthrie | George William | 2011 | 77 |
Surname Forenames Died Age Birth
Hall | Dorothy | 1982 | 72 | ||
Hardy | Jane Ann | 1897 | 5 | ||
Hardy | Alfred | 1898 | 7 mths | ||
Hardy | Annie | 1901 | 3 mths | ||
Hardy | William | 1905 | 20 | ||
Hardy | George | 1921 | 66 | ||
Hardy | George | 1916 | 39 | ||
Harper | Mary Ellen | 1911 | 46 | ||
Harper | John | 1913 | 56 | ||
Harper | Albert | 1931 | 35 | ||
Harper | Pheobe Ann | 1899 | 16 | ||
Harper | Mary E | 1889 | 3 | ||
Harper | William | 1896 | 5mths | ||
Harper | Henry | 1886 | 53 | ||
Harper | Pheobe | 1897 | 62 | ||
Harper | William | 1902 | 32 | ||
Harper | John | 1901 | 57 | ||
Harper | Elizabeth | 1931 | 78 | ||
Harper | Bill | ||||
Harper | Hannah | 1965 | |||
Harper | James Henry | 1969 |
Surname Forenames Died Age Birth
Hartburn | Harry | 1998 | 88 | ||
Helens | Judy Ann | 2006 | 44 | ||
Henderson | Pamela | infancy | |||
Henderson | Alan George | 1995 | 54 | ||
Henderson | T | ||||
Hendry | Florence | 2009 | 95 | ||
Hindley | George Anthony | 1962 | 51 | ||
Hindley | Maisie Doreen | 2001 | 88 | ||
Hodgson | May | 1918 | 27 | ||
Hodgson | Jane A | 80 | |||
Hogg | Hilda | 1990 | 69 | ||
Holburn | Robert Henry | 1938 | 74 | ||
Holburn | Robert | 1938 | 47 | ||
Holburn | Susannah A | 1952 | 82 | ||
Holmes | Lily | 1920 | 35 | ||
Hopper | John | 1916 | 65 | ||
Hopps | Eliza | 1967 | |||
Hopps | Thomas | 1969 | |||
Hudson | Edith Annie | 1915 | 15 |
Surname Forenames Died Age Birth
Ivan | John William | 1940 | 68 | ||
Ivin | Mary Ann | 1931 | 68 |
Jackson |
Teresa Irene |
1932 |
22 |
||
Jackson | Clara Ann | 1913 | 52 | ||
Jackson | William | 1939 | 83 | ||
Jackson | Edward | 1918 | 23 | ||
Jackson | Susannah | 1883 | 36 | ||
Jackson | James Fletcher | 1895 | 23 |
Surname Forenames Died Age Birth
Jacob | David William | 1899 | 15 | ||
Jacob | David | 1911 | 48 | ||
Jacob | Ann T | 1949 | 85 | ||
Jaques | Arthur | 1947 | 42 | ||
Jenkins | Susan | 1996 | 1963 | ||
Jobling | George | 1961 | 66 | ||
Jobling | Hannah P | 1967 | 71 | ||
Johnstone | Robert | 1909 | 1988 | ||
Johnstone | Robert | 1997 | |||
Johnstone | Greta | 2000 |
Surname Forenames Died Age Birth
Keating | William | 1886 | 1yr 9m | ||
Keating | Matilda | 1897 | 6yr 3m | ||
Kelsey | Anthony | 2006 | 58 | ||
Kennedy | David B | 1969 | 64 | ||
Kennedy | Flossie | 1987 | 84 |
Surname Forenames Died Age Birth
Kerrison | Susannah | 1884 | 32 | ||
Kibble | Teresa | 1929 | 81 | ||
Kibble | Charles | 1932 | 83 | ||
Kirk | Henry Matthew | 1981 | 69 | ||
Kirk | Elsie Vera | 1984 | 63 |
Surname Forenames Died Age Birth
Lack | George | 1920 | 42 | ||
Lack | Ada Henrietta | 1904 | 34 | ||
Larson | DorothyMargaret | 2004 | 77 | ||
Lawson | Sarah Anne | 1943 | 64 | ||
Lee | Eva May | 1984 | 65 | ||
Littler | Gladys | 1969 | 53 | ||
Littler | Ronald | 1974 | 60 | ||
Long | Dorothy Mary | 1999 | |||
Long | Sydney | 2002 |
Surname Forenames Died Age Birth
Longbottom | Ted | 1989 | 83 | ||
Longbottom | Doris | 1998 | 85 | ||
Longbottom | George | 2004 | 72 | ||
Lonsdale | William | 1912 | 69 | ||
Lonsdale | Elizabeth Ann | 1925 | 78 | ||
Lonsdale | Annie Louisa | 1942 | 63 | ||
Lonsdale | John | 1947 | 69 | ||
Lonsdale | Joseph William | 1949 | 76 | ||
Lonsdale | Mary E | 1958 | 87 |
Surname Forenames Died Age Birth
Malthouse | GetrudeMaryVena | 1980 | |||
Malthouse | Bernard | 1981 | |||
Maplesden | Nancy | 2012 | 90 | ||
Masterman | Herbert L.S | 1961 | 53 | ||
Masterman | Margaret | 2006 | 82 | ||
McWilliams | Andrew | 1934 | 62 | ||
McWilliams | Elizabeth | 1937 | 61 | ||
McWilliams | Elizabeth | ||||
McWilliams | Andrew | ||||
Metcalf | Elizabeth Ellen | 1946 | 69 | ||
Metcalf | Robert | 1947 | 75 |
Surname Forenames Died Age Birth
Miles | William James | 1903 | 4 | ||
Moore | Robert Lazenby | 1927 | 51 | ||
Moore | R.L.M | Infancy | |||
Moore | Ellen | 1917 | 59 | ||
Moore | John | 1997 | 1933 | ||
Moore | Clifford | 1986 | |||
Moore | Richard John | 1968 | 1948 | ||
Moore | Robert | 1953 | |||
Moore | Elizabeth | 1957 | |||
Moore | Florence | 1986 | 1900 | ||
Morrell | Charlotte Ellen | 1969 | 71 | ||
Moss | Dorothy | 1997 | 1934 |
Surname Forenames Died Age Birth
|
Surname Forenames Died Age Birth
Newcomb | Elizabeth Ann | 1942 | 67 | ||
Newcomb | Arthur E | 1936 | 37 | ||
Norman | AdelaideTheresa | 1998 | 1926 | ||
Norman | Robert | 1996 | 67 | ||
Norman | Terence Harland | 1992 | 1953 | ||
Norman | John Harland | 1990 | 74 |
Surname Forenames Died Age Birth
Palmer | Louisa | 1931 | 64 | ||
Palmer | Charles N | 1953 | 81 | ||
Parker | Irene | 2000 | 83 | ||
Parker | Margaret | 2003 | 1939 | ||
Parker | Catherine | 1989 | 67 | ||
Parker | George Henry | 1999 | 78 | ||
Parry | Joseph | 1925 | 25 | ||
Parry | John | 1909 | 10mths | ||
Parry | Isabella | 1941 | 69 | ||
Parry | Joseph | 1951 | 83 | ||
Parry | Isabel Ann | 1971 | 68 | ||
Parry | Joseph | 2000 | 61 |
Surname Forenames Died Age Birth
Parvin | Harriet | 1936 | 66 | ||
Parvin | William | 1936 | 66 | ||
Parvin | W illiam | 1967 | 64 | ||
Pinch | Albert T | 1963 | 77 | ||
Pipe | Joseph | 1890 | 33 | ||
Powell | Ethel Linda | 1988 | 65 | ||
Prest | Tom | 1924 | 48 | ||
Prest | Elizabeth | 1958 | 81 | ||
Price | Sarah Ann | 1908 | 72 | ||
Pringle | Janet Munro | 1898 | 60 |
Surname Forenames Died Age Birth
Redshaw | Mary Ann | 1883 | 52 | ||
Retallack | Bob | 1979 | 54 | ||
Richards | Oswin | 1945 | 59 | ||
Richards | Ada | 1953 | 68 | ||
Ridsdale | Frances E | 1962 | |||
Ridsdale | Frances | 1962 | |||
Roberts | John | 1893 | 68 | ||
Robins | Stanley Peter | 1998 | 69 | ||
Robinson | Joseph | 1882 | 26 | ||
Robinson | Robert George | 2005 | 83 |
Surname Forenames Died Age Birth
Robinson | John William | 1915 | 45 | ||
Robinson | George Henry | 1916 | 22 | ||
Ross | Francis | 1928 | 1941 | ||
Ross | Ellen | 1931 | 1849 | ||
Ross | HaroldGreenwood | 1949 | 1884 | ||
Ross | Frank | 1955 | 1880 | ||
Russel | Brian | 1983 | |||
Rutter | Doris(Dolly) | 2013 | 91 | ||
Rutter | Robert Edward | 2013 | 81 | ||
Rutter | Jennie | 2011 | 81 |
Surname Forenames Died Age Birth
|
Surname Forenames Died Age Birth
|
Surname Forenames Died Age Birth
Thomson | Nicholas John | 1958 | 1959 | ||
Thurston | Mary | 1949 | 73 | ||
Thurston | William | 1956 | 77 | ||
Thurston | Elizabeth M | 1990 | 76 | ||
Thurston | Elsie | 1957 | 34 | ||
Thurston | John Thomas | 1975 | 58 | ||
Tickle | Jack | 1968 | 63 | ||
Tickle | Elsie | 1983 | 77 | ||
Tingay | Albert | 1957 | 80 | ||
Tingay | Selina Emily | 1965 | |||
Trotter | Robert Thomas | 1929 | 56 |
Surname Forenames Died Age Birth
Trotter | Louisa | 1958 | 82 | ||
Trotter | Christopher | 1927 | 60 | ||
Trotter | Charlotte | 1946 | 75 | ||
Trotter | John | 1937 | 66 | ||
Trotter | Sarah Annie | 1921 | 45 | ||
Trundley | Thomas | 2004 | 71 | ||
Turnbull | Christina | 1994 | 60 | ||
Turner | Dorothy Jane | ||||
Tyson | Selina Jane | 1904 | 46 | ||
Tyson | John | 1916 | 74 |
Surname Forenames Died Age Birth
Walker | A.M. | 1950 | 76 | ||
Wardle | Wilfred | 1916 | 33 | ||
Waring | John W | 1943 | 66 | ||
Waring | Elizabeth Ellen | 1966 | 91 | ||
Watson | Joseph Henry | 1886 | 50 | ||
Watson | Eleanor | 1894 | 22 | ||
Watson | Ellen | 1896 | 64 | ||
Watson | Pheobe Ann | 1939 | 78 | ||
Watson | George | 1942 | 83 | ||
Watson | Thomas | 1954 | 67 | ||
Welburn | Christopher | 1908 | 20 | ||
Wells | Joyce | 1996 | 59 | ||
Wells | Thomas Henry | 1977 | 1926 | ||
Wells | J.W. | 1963 | 77 | ||
Wells | M.W | 1976 | 88 | ||
Whaley | Maria | 1885 | 59 | ||
Whitwell | Annie | 1907 | 62 | ||
Whitwell | Jessie Isabel | 1912 | 28 | ||
Whitwell | James W | 1994 | 69 | ||
Whitwell | James | 1957 | 56 | ||
Whitwell | Pamela | 1977 | 73 | ||
Wilkinson | Ada | 1960 | 68 |
Surname Forenames Died Age Birth
Wilks | Robert C | 1926 | 2004 | ||
Wilks | Mary | 1926 | 2012 | ||
Wilks | Charles | 1958 | 1894 | ||
Wilks | Mary | 1974 | 1891 | ||
Wills | George H | 1951 | 68 | ||
Wills | Alice Ann | 1968 | 84 | ||
Wills | George | 1938 | 27 | ||
Wilson | Daisy | 1952 | 32 | ||
Wood | Margaret | 1922 | 66 | ||
Wood | Robert | 1932 | 81 | ||
Wood | Wilf | 1994 | |||
Wood | John | 1984 | 61 | ||
Wood | Mary Ann | 1968 | 74 | ||
Wood | Albert Caleb | 1977 | 82 | ||
Wood | Raymond | 1967 | 67 | ||
Wood | Catherine | 1973 | 68 | ||
Wood | FrederickWilliam | 1956 | 73 | ||
Wood | Elizabeth Ann | 1966 | 87 | ||
Wright | Joyce Pinkney | 2005 | 82 | ||
Wright | Kjerst | 1977 | 1991 | ||
Wyeth | John | 1952 | 1886 | ||
Wyeth | Martha | 1969 | 1885 |